PHA Bayport Terminal - Vessel Operations
Actual Vessel Arrival and Departure Times
VESSEL NAME DATE / TIME ARRIVED DATE / TIME DEPARTED
MSC FLORENTINA 505
CMA-CGM SWORDFISH 501 07/01/09  1940 07/02/09  1343
CAPE MANUEL 502 06/30/09  2305 07/01/09  1300
MSC LUISA 505 06/30/09  1630 07/02/09
STADT MUNCHEN 507 06/28/09  0421 06/28/09  1903
CMA-CGM BLUE WHALE 501 06/24/09  1823 06/25/09  1335
MSC SOCOTRA 504 06/23/09  1810 06/24/09  2300
CMA-CGM LOTUS 502 06/23/09  0320 06/24/09  0135
AMAZON RIVER 507 06/21/09  0425 06/21/09  1555
MSC NICOLE 503 06/20/09  1320 06/21/09  0743
MSC TURCHIA 504 06/19/09  1830 06/20/09  2015
CSCL PANAMA 502 06/17/09  1205 06/18/09  0718
CMA-CGM ORCA 501 06/17/09  1047 06/18/09  0819
MSC SARAH 505 06/16/09  0210 06/17/09  0717
MSC SHANGHAI 504 06/14/09  0657 06/15/09  1850
CMA-CGM SIERRA 507 06/14/09  0350 06/14/09  1453
MSC ALABAMA 503 06/10/09  1925 06/11/09  1900
CMA-CGM KINGFISH 501 06/10/09  1845 06/11/09  1337
CMA-CGM ELBE 502 06/09/09  1042 06/10/09  1103
MSC MARTA 504 06/08/09  1850 06/09/09  2130
STADT MUNCHEN 507 06/07/09  2100 06/08/09  1910
MSC TOKYO 505 06/05/09  1925 06/07/09  0705
PONA 501 06/04/09  1935 06/05/09  1930
MSC URUGUAY 503 06/04/09  1123 06/04/09  2359
MSC UGANDA 504 06/02/09  0105 06/03/09  0300  
CSCL BARCELONA 502 06/01/09  2125 06/02/09  1750
CMA-CGM SIERRA 507
MSC BELEM 503
MSC VENEZUELA 504